No templates in your country scope
Publish a template to give mobile users a submission schema.
Template #1 · columns
| Key | Label | Category | Type | Required | Aggregation |
|---|---|---|---|---|---|
| total_screened | Total screened | CORE | Whole number | Required Core | Sum |
| total_male | Total male | GENDER | Whole number | Required Core | Sum |
| total_female | Total female | GENDER | Whole number | Required Core | Sum |
| total_symptomatic | Total symptomatic | SYMPTOMS | Whole number | Required Core | Sum |
| total_asymptomatic | Total asymptomatic | SYMPTOMS | Whole number | Required Core | Sum |
| age_under_5 | Under 5 years | AGE | Whole number | Optional | Sum |
| age_5_17 | 5-17 years | AGE | Whole number | Optional | Sum |
| age_18_49 | 18-49 years | AGE | Whole number | Optional | Sum |
| age_50_plus | 50+ years | AGE | Whole number | Optional | Sum |
| total_arrivals | Arrivals | TRAVEL | Whole number | Optional | Sum |
| total_departures | Departures | TRAVEL | Whole number | Optional | Sum |
| total_transit | In-transit | TRAVEL | Whole number | Optional | Sum |
| high_risk_origin | Arrivals from high-risk origin country | TRAVEL | Whole number | Optional | Sum |
| yellow_fever_vacc_valid | Yellow fever vaccination valid | VACCINE | Whole number | Optional | Sum |
| yellow_fever_vacc_missing | Yellow fever vaccination missing | VACCINE | Whole number | Optional | Sum |
| polio_vacc_valid | Polio vaccination valid | VACCINE | Whole number | Optional | Sum |
| cases_fever | Fever cases | SYMPTOMS | Whole number | Optional | Sum |
| cases_respiratory | Respiratory syndrome cases | DISEASE | Whole number | Optional | Sum |
| cases_diarrhoeal | Diarrhoeal syndrome cases | DISEASE | Whole number | Optional | Sum |
| cases_haemorrhagic | Haemorrhagic syndrome cases | DISEASE | Whole number | Optional | Sum |
| cases_neurological | Neurological syndrome cases | DISEASE | Whole number | Optional | Sum |
| suspected_cholera | Suspected cholera | DISEASE | Whole number | Optional | Sum |
| suspected_meningitis | Suspected meningitis | DISEASE | Whole number | Optional | Sum |
| suspected_vhf | Suspected VHF | DISEASE | Whole number | Optional | Sum |
| suspected_yellow_fever | Suspected yellow fever | DISEASE | Whole number | Optional | Sum |
| suspected_mpox | Suspected mpox | DISEASE | Whole number | Optional | Sum |
| referrals_made | Referrals to secondary | CORE | Whole number | Optional | Sum |
| alerts_raised | Alerts raised | CORE | Whole number | Optional | Sum |
| lab_samples_collected | Lab samples collected | LAB | Whole number | Optional | Sum |
| lab_samples_positive | Lab samples positive | LAB | Whole number | Optional | Sum |
| deaths_recorded | Deaths recorded | CORE | Whole number | Optional | Sum |
| data_quality_score | Data quality score (0-100) | CUSTOM | Percentage | Optional | Average |
| reviewed_by_supervisor | Reviewed by supervisor | CUSTOM | Yes / no | Optional | Count |
| ill_travellers_detected | Ill travellers detected on arrival | CORE | Whole number | Optional | Sum |
| fever_above_38 | Travellers with temperature ≥ 38 °C | SYMPTOMS | Whole number | Optional | Sum |
| isolated_on_site | Travellers isolated at PoE holding area | OUTCOMES | Whole number | Optional | Sum |
| referred_to_isolation_facility | Referred to designated isolation/treatment facility | OUTCOMES | Whole number | Optional | Sum |
| quarantine_home_follow_up | Placed under home/community quarantine follow-up | OUTCOMES | Whole number | Optional | Sum |
| contacts_listed | Contacts of ill travellers listed | CORE | Whole number | Optional | Sum |
| arrivals_from_outbreak_country | Arrivals from countries with active IHR-notifiable outbreak | TRAVEL | Whole number | Optional | Sum |
| nationals_returning | Returning nationals / residents | TRAVEL | Whole number | Optional | Sum |
| foreign_nationals | Foreign nationals | TRAVEL | Whole number | Optional | Sum |
| conveyances_inspected | Conveyances (aircraft/ship/vehicle) inspected | CONVEYANCE | Whole number | Optional | Sum |
| ship_sanitation_certs_issued | Ship Sanitation Certificates issued/extended | CONVEYANCE | Whole number | Optional | Sum |
| aircraft_gen_decl_reviewed | Aircraft General Declarations (Part 2) reviewed | CONVEYANCE | Whole number | Optional | Sum |
| vector_control_actions | Vector control actions taken at PoE | ENVIRONMENT | Whole number | Optional | Sum |
| yellow_fever_cert_checked | Yellow fever certificates checked | VACCINE | Whole number | Optional | Sum |
| yellow_fever_cert_invalid_refused | YF cert invalid — vaccination/refusal at border | VACCINE | Whole number | Optional | Sum |
| suspected_afp | Suspected AFP / polio | DISEASE | Whole number | Optional | Sum |
| suspected_measles | Suspected measles | DISEASE | Whole number | Optional | Sum |
| suspected_sari_ili | Suspected SARI / ILI | DISEASE | Whole number | Optional | Sum |
| lab_samples_rejected | Samples rejected / unsuitable | LAB | Whole number | Optional | Sum |
| alerts_verified_true | PoE alerts verified as true events | CORE | Whole number | Optional | Sum |
| report_completeness_pct | Daily report completeness (%) | QUALITY | Percentage | Optional | Average |
| report_timeliness_pct | On-time submission (%) | QUALITY | Percentage | Optional | Average |
Template #6 · columns
| Key | Label | Category | Type | Required | Aggregation |
|---|---|---|---|---|---|
| total_screened | Total screened today | CORE | Whole number | Required Core | Sum |
| total_male | Male | GENDER | Whole number | Required Core | Sum |
| total_female | Female | GENDER | Whole number | Required Core | Sum |
| total_symptomatic | Symptomatic | SYMPTOMS | Whole number | Required Core | Sum |
| total_asymptomatic | Asymptomatic | SYMPTOMS | Whole number | Required Core | Sum |
| referrals_made | Referrals to secondary | CORE | Whole number | Optional | Sum |
| alerts_raised | Alerts raised | CORE | Whole number | Optional | Sum |
- Step 1 · Purpose
- Name the template and its reporting purpose (what does this data answer?).
- Step 2 · Start from
- Create blank, clone an existing template, or import from SsotRegistry.
- Step 3 · Columns
- Define keys, labels, data types, validation rules, aggregation functions.
- Step 4 · Rules
- Cadence (daily/weekly/monthly), scope (POE/District/Country), lock policy.
- Step 5 · Publish
- DRAFT → PUBLISHED · every mobile client hot-reloads the schema on next sync.
Template creation CRUD is governed by the admin API. This admin view is read-only — it shows what is already in the database.